Licensed to Metro Aquatic Club                            HY-TEK's Meet Manager
              Dade County Sub JO 110709 - 11/7/2009 to 11/8/2009               
                         Dade County Sub JO 11/7-8/09                          
                                    Results                                    
 
Girls 6 & Under 25 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Kondratovitch, Ana   6 Hialeah Storm-FG       18.56      19.15        
  2 Rodriguez, Katie     6 Hialeah Storm-FG       18.74      19.39        
  3 Curbelo, Daniela     6 Hialeah Storm-FG       18.41      19.98        
  4 Roque, Anelis        6 MACM-FG                22.38      21.79        
  5 Perez, Karen         6 Hialeah Storm-FG       23.68      21.95        
  6 Munoz, Jessenia      6 Hialeah Storm-FG          NT      21.98        
  7 Perez, Natali        5 MDCA-FG                35.68      23.92        
  8 Perez, Camila        5 Hialeah Storm-FG       28.24      26.11        
  9 Taluy, Tara          6 Hialeah Storm-FG          NT      28.50        
 10 Varela, Rebecca C    6 MACM-FG                27.33      28.65        
 11 Gonzalez, Milagros   6 Hialeah Storm-FG          NT      30.14        
 12 Mirabal, Nicole      6 MDCA-FG                   NT      30.87        
 13 Rios, Gaby K         6 BMHG-FG                29.31      30.94        
 14 Rodriguez, Katheri   6 BMHG-FG                29.42      31.55        
 15 Gonzalez, Annette    5 MDCA-FG                   NT      41.45        
 
Girls 6 & Under 25 Yard Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Kondratovitch, Ana   6 Hialeah Storm-FG       24.01      22.11         20  
  2 Rodriguez, Katie     6 Hialeah Storm-FG       24.97      23.86         17  
  3 Munoz, Jessenia      6 Hialeah Storm-FG          NT      25.09         16  
  4 Curbelo, Daniela     6 Hialeah Storm-FG       18.65      25.84         15  
  5 Roque, Anelis        6 MACM-FG                33.75      28.10         14  
  6 Jorge, Daniela       6 MACM-FG                28.90      29.58         13  
  7 Perez, Karen         6 Hialeah Storm-FG       29.12      29.72         12  
  8 Perez, Natali        5 MDCA-FG                39.13      31.36         11  
  9 Taluy, Tara          6 Hialeah Storm-FG          NT      31.57          9  
 10 Perez, Camila        5 Hialeah Storm-FG       37.33      33.70          7  
 11 Rodriguez, Katheri   6 BMHG-FG                34.93      34.65          6  
 12 Mirabal, Nicole      6 MDCA-FG                   NT      35.71          5  
 13 Gonzalez, Milagros   6 Hialeah Storm-FG          NT      36.12          4  
 14 Gonzalez, Annette    5 MDCA-FG                   NT      39.52          3  
 15 Rios, Gaby K         6 BMHG-FG                43.39      39.74          2  
 16 Busquets, Isabella   4 Rockway-FG                NT      59.04          1  
 
Girls 6 & Under 25 Yard Breaststroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Curbelo, Daniela     6 Hialeah Storm-FG       27.58      21.29        
  2 Kondratovitch, Ana   6 Hialeah Storm-FG       25.81      26.36        
  3 Rodriguez, Katie     6 Hialeah Storm-FG       28.18      28.71        
  4 Perez, Camila        5 Hialeah Storm-FG       39.43      33.80        
  5 Sequeira, Natasha    6 MACM-FG                52.01      33.97        
  6 Rios, Gaby K         6 BMHG-FG                33.21      37.05        
  7 Perez, Karen         6 Hialeah Storm-FG       45.35      38.45        
  8 Varela, Rebecca C    6 MACM-FG                37.15      39.86        
  9 Roque, Anelis        6 MACM-FG                38.75      41.03        
 10 Yohay, Natalia       4 MACM-FG                   NT      43.13        
 11 Gonzalez, Annette    5 MDCA-FG                   NT      44.36        
 
Girls 6 & Under 25 Yard Butterfly
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Curbelo, Daniela     6 Hialeah Storm-FG       21.45      22.45        
  2 Roque, Anelis        6 MACM-FG                27.38      26.43        
  3 Rodriguez, Katie     6 Hialeah Storm-FG       23.44      26.79        
  4 Varela, Rebecca C    6 MACM-FG                28.97      29.74        
  5 Perez, Natali        5 MDCA-FG                45.49      31.08        
  6 Perez, Karen         6 Hialeah Storm-FG       30.48      32.53        
  7 Jorge, Daniela       6 MACM-FG                31.63      34.11        
  8 Perez, Camila        5 Hialeah Storm-FG       31.29      34.26        
  9 Rodriguez, Katheri   6 BMHG-FG                40.03      43.42        
 10 Rios, Gaby K         6 BMHG-FG                43.35      46.02        
 11 Mirabal, Nicole      6 MDCA-FG                44.35      50.18        
 
Girls 7-8 25 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Nardoni, Agustina    8 Hialeah Storm-FG       18.06      16.73        
  2 Mendez, Elizabeth    8 Hialeah Storm-FG       17.25      16.82        
  3 Ochoa, Sharon I      8 Hialeah Storm-FG       18.56      17.44        
  4 Fernandez, Gabriel   8 Hialeah Storm-FG       18.20      18.37        
  5 Alarcon, Kristyne    7 MBS-FG                 19.86      20.58        
  6 Puppin, Patrizia E   8 MBS-FG                 25.53      21.26        
  7 Jimenez, Melanie     7 Hialeah Storm-FG       21.31      21.55        
  8 Roca, Penelope       8 MACM-FG                23.80      21.61        
  9 Meneses, Maria M     8 Hialeah Storm-FG          NT      21.68        
 10 Rodriguez, Tatiana   7 MACM-FG                26.87      22.31        
 11 Couceiro, Ines       7 BMHG-FG                23.54      23.13        
 12 Perna, Samantha      7 MDCA-FG                   NT      23.62        
 13 Alvarez, Gabriela    8 Rockway-FG                NT      24.06        
 14 Benguria, Daniela    8 Hialeah Storm-FG          NT      26.97        
 15 Bustamante, Valent   7 MDCA-FG                   NT      27.78        
 16 Gonzalez, Sam        8 BMHG-FG                30.91      29.32        
 17 Bustamante, Julia    7 MDCA-FG                   NT      34.30        
 
Girls 7-8 25 Yard Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Ochoa, Sharon I      8 Hialeah Storm-FG       22.48      22.18         20  
  2 Mendez, Elizabeth    8 Hialeah Storm-FG       23.42      22.29         17  
  3 Nardoni, Agustina    8 Hialeah Storm-FG       27.52      22.43         16  
  4 Fernandez, Gabriel   8 Hialeah Storm-FG       23.21      24.26         15  
  5 Alarcon, Kristyne    7 MBS-FG                 24.92      25.52         14  
  6 Jimenez, Melanie     7 Hialeah Storm-FG       26.71      25.65         13  
  7 Rodriguez, Tatiana   7 MACM-FG                29.97      25.77         12  
  8 Acosta, Claudia      7 Hialeah Storm-FG       24.01      25.79         11  
  9 Puppin, Patrizia E   8 MBS-FG                 25.21      26.02          9  
 10 Alvarez, Gabriela    8 Rockway-FG                NT      26.09          7  
 11 Roca, Penelope       8 MACM-FG                32.48      26.32          6  
 12 Perna, Samantha      7 MDCA-FG                   NT      28.17          5  
 13 Taluy, Trisha        7 Hialeah Storm-FG          NT      28.92          4  
 14 Couceiro, Ines       7 BMHG-FG                29.56      29.17          3  
 15 Meneses, Maria M     8 Hialeah Storm-FG          NT      30.77          2  
 16 Benguria, Daniela    8 Hialeah Storm-FG          NT      32.33          1  
 17 Gonzalez, Sam        8 BMHG-FG                34.31      38.48        
 
Girls 7-8 25 Yard Breaststroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Fernandez, Gabriel   8 Hialeah Storm-FG       24.67      20.34        
  2 Mendez, Elizabeth    8 Hialeah Storm-FG       23.69      20.43        
  3 Ochoa, Sharon I      8 Hialeah Storm-FG       27.63      21.74        
  4 Nardoni, Agustina    8 Hialeah Storm-FG       30.29      25.55        
  5 Jimenez, Melanie     7 Hialeah Storm-FG       30.38      26.32        
  6 Alvarez, Gabriela    8 Rockway-FG                NT      28.23        
  7 Puppin, Patrizia E   8 MBS-FG                 30.47      29.22        
  8 Alarcon, Kristyne    7 MBS-FG                 37.23      33.03        
  9 Acosta, Claudia      7 Hialeah Storm-FG       37.43      34.48        
 10 Couceiro, Ines       7 BMHG-FG                38.16      35.73        
 11 Rodriguez, Tatiana   7 MACM-FG                39.66      37.16        
 12 Bustamante, Julia    7 MDCA-FG                   NT      38.03        
 13 Perna, Samantha      7 MDCA-FG                   NT      45.95        
 14 Bustamante, Valent   7 MDCA-FG                   NT      49.76        
 
Girls 7-8 25 Yard Butterfly
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Mendez, Elizabeth    8 Hialeah Storm-FG       20.29      20.18        
  2 Ochoa, Sharon I      8 Hialeah Storm-FG       21.74      21.78        
  3 Nardoni, Agustina    8 Hialeah Storm-FG       22.49      23.74        
  4 Jimenez, Melanie     7 Hialeah Storm-FG       26.32      26.04        
  5 Couceiro, Ines       7 BMHG-FG                30.36      30.74        
  6 Alarcon, Kristyne    7 MBS-FG                 22.17      30.97        
  7 Puppin, Patrizia E   8 MBS-FG                    NT      31.17        
  8 Roca, Penelope       8 MACM-FG                33.54      31.60        
  9 Alvarez, Gabriela    8 Rockway-FG                NT      32.90        
 10 Rodriguez, Tatiana   7 MACM-FG                38.91      33.96        
 
Girls 8 & Under 50 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Abril, Sarah         8 MACM-FG                32.96      32.43        
  2 Cardovi, Emily       8 BMHG-FG                37.94      35.61        
  3 Mendez, Elizabeth    8 Hialeah Storm-FG       38.96      37.17        
  4 Ballestas, Emma      8 MACM-FG                41.64      37.81        
  5 Rios, Valentina      8 MDCA-FG                37.38      38.09        
  6 Nardoni, Agustina    8 Hialeah Storm-FG       38.66      38.39        
  7 Ochoa, Sharon I      8 Hialeah Storm-FG       38.05      39.09        
  8 Mesa, Vanessa        7 BMHG-FG                38.94      39.27        
  9 Vieria Wolfermann,   8 Miami Swimming-FG      43.45      39.79        
 10 Peraza, Madeleine    7 MACM-FG                43.12      39.88        
 11 Acosta, Claudia      7 Hialeah Storm-FG     1:01.62      40.03        
 12 Mesa, Jessica        8 BMHG-FG                39.24      41.35        
 13 Kondratovitch, Ana   6 Hialeah Storm-FG       42.83      42.33        
 14 Telleria, Nayeli     8 BMHG-FG                42.23      42.76        
 15 Curbelo, Daniela     6 Hialeah Storm-FG       40.81      42.96        
 16 Montes, Jenneily D   8 BMHG-FG                42.57      43.28        
 17 Rodriguez, Katie     6 Hialeah Storm-FG          NT      43.42        
 18 Rodriguez, Carolin   8 Asc-Fg-FG              49.68      44.20        
 19 Bradley, Juliet      8 MACM-FG                49.29      44.40        
 20 Jimenez, Melanie     7 Hialeah Storm-FG       46.63      45.24        
 21 Perez, Nalanie L     8 BMHG-FG                43.95      46.74        
 22 Ruiz, Jocelyn        7 BMHG-FG                51.41      47.41        
 23 Alvares, Amy         8 BMHG-FG                49.85      51.02        
 25 Fernandez, Gabriel   8 Hialeah Storm-FG          NT      40.44        
 
Girls 8 & Under 100 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Abril, Sarah         8 MACM-FG              1:14.53    1:15.34        
  2 Rios, Valentina      8 MDCA-FG              1:21.82    1:21.35        
  3 Cardovi, Emily       8 BMHG-FG              1:27.22    1:25.55        
  4 Ballestas, Emma      8 MACM-FG              1:33.34    1:26.75        
  5 Mesa, Vanessa        7 BMHG-FG              1:28.21    1:27.01        
  6 Rodriguez, Carolin   8 Asc-Fg-FG            1:44.31    1:32.89        
  7 Mesa, Jessica        8 BMHG-FG              1:31.42    1:36.10        
  8 Vieria Wolfermann,   8 Miami Swimming-FG    1:43.85    1:36.72        
  9 Charry, Annie        8 Unattached           1:33.47    1:37.68        
 10 Montes, Jenneily D   8 BMHG-FG              1:36.47    1:39.55        
 11 Ruiz, Jocelyn        7 BMHG-FG              1:53.79    1:41.30        
 12 Telleria, Nayeli     8 BMHG-FG              1:37.76    1:41.55        
 13 Bradley, Juliet      8 MACM-FG                   NT    1:45.24        
 14 Gonzalez, Stefy      7 BMHG-FG              1:50.02    1:51.05        
 15 Alvares, Amy         8 BMHG-FG              2:00.25    2:00.17        
 16 Valenzuela, Sophia   8 BMHG-FG              2:09.42    2:01.57        
 
Girls 8 & Under 50 Yard Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Abril, Sarah         8 MACM-FG                40.83      39.11        
  2 Ballestas, Emma      8 MACM-FG                50.06      43.71        
  3 Cardovi, Emily       8 BMHG-FG                44.87      45.66        
  4 Mesa, Vanessa        7 BMHG-FG                46.76      46.13        
  5 Rios, Valentina      8 MDCA-FG                45.33      47.78        
  6 Mesa, Jessica        8 BMHG-FG                46.97      49.40        
  7 Telleria, Nayeli     8 BMHG-FG                53.37      51.41        
  8 Rodriguez, Carolin   8 Asc-Fg-FG              54.42      52.20        
  9 Montes, Jenneily D   8 BMHG-FG                55.66      52.35        
 10 Charry, Annie        8 Unattached             49.86      52.89        
 11 Ruiz, Jocelyn        7 BMHG-FG                51.75      53.60        
 12 Bradley, Juliet      8 MACM-FG              1:06.52      54.96        
 13 Alvares, Amy         8 BMHG-FG              1:00.65      58.62        
 14 Valenzuela, Sophia   8 BMHG-FG              1:00.58      59.48        
 15 Gonzalez, Stefy      7 BMHG-FG              1:04.91    1:00.12        
 16 De La Torre, Carol   8 BMHG-FG                   NT    1:00.43        
 17 Lowell, Isabella M   8 AK Sharks-FG              NT    1:02.76        
 
Girls 8 & Under 50 Yard Breaststroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Abril, Sarah         8 MACM-FG                47.06      47.84        
  2 Ballestas, Emma      8 MACM-FG                52.32      48.98        
  3 Vieria Wolfermann,   8 Miami Swimming-FG      50.64      49.63        
  4 Cardovi, Emily       8 BMHG-FG                52.93      53.39        
  5 Mesa, Jessica        8 BMHG-FG                52.91      54.17        
  6 Mesa, Vanessa        7 BMHG-FG                52.18      55.99        
  7 Montes, Jenneily D   8 BMHG-FG                56.88      56.68        
  8 Rios, Valentina      8 MDCA-FG              1:05.90      56.90        
  9 Lowell, Isabella M   8 AK Sharks-FG              NT    1:00.15        
 10 Telleria, Nayeli     8 BMHG-FG                55.73    1:00.51        
 11 De La Torre, Carol   8 BMHG-FG                   NT    1:07.42        
 12 Charry, Annie        8 Unattached           1:02.02    1:08.43        
 13 Valenzuela, Sophia   8 BMHG-FG              1:10.15    1:10.32        
 14 Ruiz, Jocelyn        7 BMHG-FG                   NT    1:14.46        
 15 Alvares, Amy         8 BMHG-FG                   NT    1:20.82        
 -- Bradley, Juliet      8 MACM-FG              1:02.65         DQ        
 
Girls 8 & Under 50 Yard Butterfly
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Abril, Sarah         8 MACM-FG                38.25      38.73        
  2 Ballestas, Emma      8 MACM-FG                52.00      43.73        
  3 Cardovi, Emily       8 BMHG-FG                44.39      45.05        
  4 Mesa, Vanessa        7 BMHG-FG                49.07      48.31        
  5 Rios, Valentina      8 MDCA-FG                47.30      48.42        
  6 Telleria, Nayeli     8 BMHG-FG                50.95      50.16        
  7 Mesa, Jessica        8 BMHG-FG                49.04      51.40        
  8 Ruiz, Jocelyn        7 BMHG-FG                52.96      51.58        
  9 Charry, Annie        8 Unattached             52.95      51.88        
 10 Lowell, Isabella M   8 AK Sharks-FG              NT      52.43        
 11 Rodriguez, Carolin   8 Asc-Fg-FG              57.95      53.66        
 12 Bradley, Juliet      8 MACM-FG                54.09      54.25        
 13 Montes, Jenneily D   8 BMHG-FG                59.57    1:02.97        
 -- Kondratovitch, Ana   6 Hialeah Storm-FG          NT         DQ        
 
Girls 8 & Under 100 Yard IM
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Abril, Sarah         8 MACM-FG              1:21.63    1:25.31        
  2 Mendez, Elizabeth    8 Hialeah Storm-FG     1:33.64    1:30.47        
  3 Ballestas, Emma      8 MACM-FG              1:42.34    1:34.37        
  4 Cardovi, Emily       8 BMHG-FG              1:38.52    1:38.26        
  5 Rios, Valentina      8 MDCA-FG              1:39.39    1:38.46        
  6 Ochoa, Sharon I      8 Hialeah Storm-FG     1:41.35    1:39.40        
  7 Vieria Wolfermann,   8 Miami Swimming-FG    1:44.69    1:42.55        
  8 Nardoni, Agustina    8 Hialeah Storm-FG     1:44.25    1:42.74        
  9 Mesa, Vanessa        7 BMHG-FG              1:40.89    1:43.67        
 10 Curbelo, Daniela     6 Hialeah Storm-FG     1:43.05    1:43.99        
 11 Fernandez, Gabriel   8 Hialeah Storm-FG          NT    1:44.52        
 12 Telleria, Nayeli     8 BMHG-FG              1:45.59    1:46.20        
 13 Mesa, Jessica        8 BMHG-FG              1:44.25    1:47.46        
 14 Charry, Annie        8 Unattached           1:49.62    1:49.37        
 15 Montes, Jenneily D   8 BMHG-FG              1:57.00    1:49.53        
 16 Rodriguez, Carolin   8 Asc-Fg-FG            1:57.18    1:50.82        
 17 Kondratovitch, Ana   6 Hialeah Storm-FG     1:52.70    1:51.56        
 18 Rodriguez, Katie     6 Hialeah Storm-FG          NT    1:56.51        
 19 Ruiz, Jocelyn        7 BMHG-FG              2:01.14    1:57.84        
 20 Jimenez, Melanie     7 Hialeah Storm-FG          NT    1:58.01        
 21 Bradley, Juliet      8 MACM-FG                   NT    2:03.14        
 -- Peraza, Madeleine    7 MACM-FG              3:23.17         DQ        
 -- Alvares, Amy         8 BMHG-FG              2:24.30         DQ        
 -- Acosta, Claudia      7 Hialeah Storm-FG          NT         DQ        
 
Girls 9-10 50 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Bedard-Khalid, Clo  10 SGST-FG                34.09      32.11        
  2 Cordes, Hannah Q    10 AK Sharks-FG           34.99      34.00        
  3 Banciella, Hanah     9 Miami Swimming-FG      37.23      34.11        
  4 Ordaz, Isabel       10 MACM-FG                36.15      34.36        
  5 Pelaez, Stephanie   10 Asc-Fg-FG              38.39      34.43        
  6 Travieso, Liz A     10 BMHG-FG                34.77      34.54        
  7 Lingenfelser, Skyl  10 Miami Swimming-FG      35.79      35.02        
  8 Odin, Skyler        10 MDCA-FG                34.47      35.47        
  9 Velez, Cameron      10 MACM-FG                39.48      35.53        
 10 Fernandez, Jessie    9 Rockway-FG             36.85      36.05        
 11 Arevalo, Erika V    10 Rockway-FG             38.34      36.18        
 12 Pereyra, Ana P       9 BMHG-FG                37.14      36.50        
 13 Smutny, Mary S       9 AK Sharks-FG           36.66      36.69        
 14 Gomez, Brianna L    10 Rockway-FG             37.38      36.77        
 15 Martinez, Jennifer   9 Hialeah Storm-FG       36.87      37.24        
 16 Telleria, Natasha   10 BMHG-FG                37.79      37.65        
 17 Quijada, Sabrina R   9 Hialeah Storm-FG       39.85      37.81        
 18 Morales, Sara H     10 Hialeah Storm-FG       44.55      38.42        
 19 Gesto, Karla         9 BMHG-FG                38.39      38.49        
 20 Menendez, Shabelys   9 BMHG-FG                39.01      39.12        
 21 Martell, Mackenzie   9 Miami Swimming-FG      37.58      39.15        
 22 Casas, Alexandra     9 Hialeah Storm-FG       40.83      39.40        
 23 Abreu, Emily M       9 Hialeah Storm-FG       41.17      39.69        
 24 Dheng, Kelly         9 BMHG-FG                40.81      40.27        
 26 Gonzalez, Valerie    9 Hialeah Storm-FG       45.40      40.57        
 27 Aragon, Audrey       9 Miami Swimming-FG      41.67      40.72        
 28 Silva, Adrianne      9 Hialeah Storm-FG       43.35      40.90        
 29 Cozzi, Daniela A    10 Neptunes-FG               NT      40.91        
 30 Rodriguez, Carolin   9 Miami Swimming-FG      41.14      41.37        
 31 Barbosa, Bea T      10 MBS-FG                 45.47      43.28        
 32 Perez, Naralie L     9 BMHG-FG                40.83      45.44        
 33 Leon, Franchesca     9 DRSC-FG                55.69      50.87        
 34 Escobar, Estefania   9 Rockway-FG                NT      53.57        
 
Girls 9-10 100 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Talamo, Julia       10 FKSC-FG              1:16.49    1:13.96        
  2 Lingenfelser, Skyl  10 Miami Swimming-FG    1:23.11    1:17.61        
  3 Pelaez, Stephanie   10 Asc-Fg-FG            1:25.33    1:17.63        
  4 Odin, Skyler        10 MDCA-FG              1:18.22    1:17.82        
  4 Travieso, Liz A     10 BMHG-FG              1:18.23    1:17.82        
  6 Basilius, Jade M    10 FKSC-FG              1:16.85    1:18.32        
  7 Velez, Cameron      10 MACM-FG              1:24.11    1:18.55        
  8 Ordaz, Isabel       10 MACM-FG              1:19.46    1:18.65        
  9 Fernandez, Jessie    9 Rockway-FG           1:22.83    1:20.35        
 10 Beiner, Camila E    10 MDCA-FG              1:21.74    1:20.92        
 11 Banciella, Hanah     9 Miami Swimming-FG    1:22.33    1:20.99        
 12 Smutny, Mary S       9 AK Sharks-FG         1:33.77    1:22.48        
 13 Aulicino, Nicole T   9 AK Sharks-FG         1:19.90    1:23.35        
 13 Pereyra, Ana P       9 BMHG-FG              1:25.11    1:23.35        
 15 Arevalo, Erika V    10 Rockway-FG           1:28.37    1:23.41        
 16 Rodriguez, Sofia M  10 Asc-Fg-FG            1:25.67    1:23.50        
 17 Martinez, Jennifer   9 Hialeah Storm-FG       11.75    1:23.92        
 18 Angelo, Kiera J      9 FKSC-FG              1:21.45    1:24.02        
 19 Prindle, Haleigh T   9 AK Sharks-FG              NT    1:24.68        
 20 Lopez, Andrea S     10 MBS-FG                    NT    1:25.98        
 21 Telleria, Natasha   10 BMHG-FG              1:24.44    1:26.99        
 22 Casas, Alexandra     9 Hialeah Storm-FG     1:34.08    1:27.56        
 23 Gesto, Karla         9 BMHG-FG              1:29.37    1:29.02        
 24 Quijada, Sabrina R   9 Hialeah Storm-FG     1:32.06    1:30.09        
 25 Abreu, Emily M       9 Hialeah Storm-FG     2:01.92    1:30.31        
 26 Perna, Sabrina      10 MDCA-FG                   NT    1:30.32        
 27 Morales, Sara H     10 Hialeah Storm-FG          NT    1:30.49        
 28 Dheng, Kelly         9 BMHG-FG              1:36.75    1:30.95        
 29 Menendez, Shabelys   9 BMHG-FG              1:28.79    1:31.36        
 30 Aragon, Audrey       9 Miami Swimming-FG    1:38.32    1:31.69        
 31 Gomez, Brianna L    10 Rockway-FG           1:29.44    1:31.89        
 32 Barbosa, Bea T      10 MBS-FG               1:40.75    1:33.41        
 33 Silva, Adrianne      9 Hialeah Storm-FG     1:34.09    1:34.12        
 34 Gonzalez, Valerie    9 Hialeah Storm-FG     1:36.36    1:38.64        
 35 Canovas, Jennifer    9 BMHG-FG              1:43.04    1:39.35        
 36 Roque, Jennifer     10 MACM-FG              1:44.65    1:40.78        
 37 Roque, Angelina      9 MACM-FG              1:45.66    1:41.90        
 38 Espinosa, Ashley    10 Hialeah Storm-FG     1:54.96    1:43.17        
 39 Leon, Franchesca     9 DRSC-FG                   NT    1:53.23        
 40 Escobar, Victoria    9 MDCA-FG                   NT    2:05.12        
 
Girls 9-10 200 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Travieso, Liz A     10 BMHG-FG              2:49.10    2:46.29        
  2 Odin, Skyler        10 MDCA-FG              2:42.73    2:46.99        
  3 Lingenfelser, Skyl  10 Miami Swimming-FG    2:57.12    2:47.91        
  4 Velez, Cameron      10 MACM-FG                   NT    2:49.39        
  5 Cordes, Hannah Q    10 AK Sharks-FG         2:49.67    2:50.06        
  6 Fernandez, Jessie    9 Rockway-FG                NT    2:50.33        
  7 Silveira, Hope E    10 MACM-FG              2:46.71    2:53.49        
  8 Pereyra, Ana P       9 BMHG-FG              3:16.44    3:09.58        
  9 Menendez, Shabelys   9 BMHG-FG              3:14.26    3:12.03        
 10 Rodriguez, Sofia M  10 Asc-Fg-FG                 NT    3:22.86        
 11 Barbosa, Bea T      10 MBS-FG                    NT    3:24.03        
 12 Ordaz, Isabel       10 MACM-FG              2:48.81    3:24.11        
 
Girls 9-10 50 Yard Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Basilius, Jade M    10 FKSC-FG                 6.09      39.07        
  2 Travieso, Liz A     10 BMHG-FG                39.21      39.79        
  3 Silveira, Hope E    10 MACM-FG                40.40      39.96        
  4 Lopez, Andrea S     10 MBS-FG                    NT      41.02        
  5 Talamo, Julia       10 FKSC-FG                40.87      41.77        
  6 Velez, Cameron      10 MACM-FG                51.57      42.37        
  7 Beiner, Camila E    10 MDCA-FG                42.04      43.16        
  8 Aulicino, Nicole T   9 AK Sharks-FG           43.76      43.53        
  9 Angelo, Kiera J      9 FKSC-FG                41.97      43.55        
 10 Telleria, Natasha   10 BMHG-FG                42.36      44.00        
 11 Pereyra, Ana P       9 BMHG-FG                43.55      44.71        
 12 Casas, Alexandra     9 Hialeah Storm-FG       48.08      46.07        
 13 Menendez, Shabelys   9 BMHG-FG                45.57      46.20        
 14 Fernandez, Jessie    9 Rockway-FG                NT      46.95        
 15 Gesto, Karla         9 BMHG-FG                44.87      47.33        
 16 Barbosa, Bea T      10 MBS-FG                 52.59      47.49        
 17 Perna, Sabrina      10 MDCA-FG                47.16      47.56        
 18 Gomez, Brianna L    10 Rockway-FG             48.43      48.09        
 19 Quijada, Sabrina R   9 Hialeah Storm-FG       48.29      48.38        
 20 Morales, Sara H     10 Hialeah Storm-FG       52.85      49.31        
 21 Gonzalez, Valerie    9 Hialeah Storm-FG       55.77      49.71        
 22 Canovas, Jennifer    9 BMHG-FG                51.53      50.31        
 23 Roque, Angelina      9 MACM-FG                48.24      50.35        
 24 Abreu, Emily M       9 Hialeah Storm-FG     1:01.62      50.39        
 25 Arevalo, Erika V    10 Rockway-FG             44.37      50.54        
 26 Aragon, Audrey       9 Miami Swimming-FG      52.27      51.31        
 27 Dheng, Kelly         9 BMHG-FG                49.74      51.42        
 28 Roque, Jennifer     10 MACM-FG                50.09      51.77        
 29 Arcaya, Jessica      9 Hialeah Storm-FG          NT      52.40        
 30 Gimeno, Melanie     10 Rockway-FG                NT      55.84        
 31 Leon, Franchesca     9 DRSC-FG              1:01.08    1:00.81        
 32 Espinosa, Ashley    10 Hialeah Storm-FG       59.17    1:01.10        
 33 Prindle, Haleigh T   9 AK Sharks-FG           54.57    1:04.05        
 34 Escobar, Victoria    9 MDCA-FG                   NT    1:04.92        
 -- Leiro, Parker S     10 Rockway-FG                NT         DQ        
 -- Rodriguez, Sofia M  10 Asc-Fg-FG              48.85         DQ        
 
Girls 9-10 100 Yard Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Silveira, Hope E    10 MACM-FG              1:47.57    1:29.96        
  2 Martell, Mackenzie   9 Miami Swimming-FG    1:31.62    1:31.54        
  3 Velez, Cameron      10 MACM-FG                   NT    1:34.97        
  4 Menendez, Shabelys   9 BMHG-FG              1:37.12    1:36.74        
  5 Pereyra, Ana P       9 BMHG-FG              1:39.78    1:38.90        
  6 Smutny, Mary S       9 AK Sharks-FG              NT    1:40.85        
  7 Perna, Sabrina      10 MDCA-FG                   NT    1:42.60        
  8 Barbosa, Bea T      10 MBS-FG                    NT    1:42.63        
  9 Cordes, Hannah Q    10 AK Sharks-FG         1:43.85    1:46.05        
 10 Cozzi, Daniela A    10 Neptunes-FG               NT    1:50.59        
 11 Gomez, Brianna L    10 Rockway-FG           1:45.82    1:58.90        
 
Girls 9-10 50 Yard Breaststroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Dheng, Kelly         9 BMHG-FG                53.63      37.75        
  2 Banciella, Hanah     9 Miami Swimming-FG      44.44      44.44        
  3 Talamo, Julia       10 FKSC-FG                44.73      45.31        
  4 Fernandez, Jessie    9 Rockway-FG             47.09      46.37        
  5 Vargas, Claudia     10 MACM-FG                47.53      46.76        
  6 Lopez, Andrea S     10 MBS-FG                    NT      46.94        
  7 Silveira, Hope E    10 MACM-FG                46.91      47.24        
