Metro Aquatic Club Hy-Tek's MEET MANAGER 2:24 PM 12/10/2008 Page 1
Santa Claus/Sprint Invitational 2008 - 12/13/2008 to 12/14/2008
Sanction #: 121308-DCC2
Psych Sheet
 
 
 
 
 
#1 Girls 8 & Under 200 Yard Freestyle Relay
 
Team Relay Seed Time
1 BMHG-FG A 2:38.70
Gesto, Karla 8 Dheng, Kelly 8
Pereyra, Ana P 8 Rodriguez, Jennifer 8
2 MDCA-FG A 2:39.40
Brites, Miranda Fernandez 8 Perez, Sophia 8
Rios, Valentina 7 Puente Limon, Rebecca 8
3 RWY-FG A 2:40.87
Garcia-Carvajal, Paola V 8 Kleimann, Maria P 8
Fernandez, Jessie N 8 Rodriguez, Luciana 7
4 MACM-FG A 2:48.09
Regueira, Nicole 8 Abril, Sarah 7
Moya, Andrea G 8 Bradley, Juliet 7
5 HSC-FG A 2:50.09
Alfonso, Lexie 7 Ochoa, Sharon I 7
Menendez, Shabelys 8 Mendez, Elizabeth M 7
6 HSC-FG B 3:07.80
Cifuentes, Kelly M 7 Martinez, Jennifer 8
Perez, Delanie 8 Quijada, Sabrina R 8
7 HSC-FG C 3:29.78
Blanco, Samantha 8 Nardoni, Agustina G 8
Silva, Adrianne 8 Jimenez, Melanie 6
8 MDCA-FG B NT
Juez, Naty 6 Atorresagasti, Victoria C 8
Gonzalez, Ana P 7 Beiner, Cristina 7
9 HSC-FG D NT
Fernandez, Gabriela I 7 Trespalacios, Melanie 8
Martin, Isel B 7 Moon, Olivia R 7
 
 
#2 Boys 8 & Under 200 Yard Freestyle Relay
 
Team Relay Seed Time
1 MDCA-FG A 2:20.12
Gomez, Alberto 8 Rivera, Sebastian 8
Gonzalez, Andres E 7 Martinez, Jean Paul E 7
2 MACM-FG A 2:34.08
Aguilar, Adrian 8 Marvil, Drew 8
Marin, Hugo E 8 Rodriquez, Fernando 8
3 BMHG-FG A 2:35.71
Cordovez, Kenny A 8 Sequi, Gabriel B 7
Alonso, Aaron A 8 Manganelly, Javier A 7
4 HSC-FG A 2:42.48
Machado, Lester 7 Llanio, David 8
Diaz, Bryan 8 Cortina, Christopher R 8
5 RWY-FG A 2:44.15
Vives, Eric A 7 Perez, Jason J 8
Carballosa, Hector J 8
6 MDCA-FG B 2:45.12
Grases Martinez, Juan 7 Billau, Alessandro 8
Amor, Mathew 7 Madeira, Martim 7
7 HSC-FG B 3:36.27
Esquivel, Felix D 8 Lorenzo, Isdriel E 7
Garcia, Lorenzo 8 Fernandez, Michael I 7
8 HSC-FG C NT
Llamas, Orlando E 7 Moran, Brandon 7
Picado, Josh F 7 Lemus, David A 8
9 HSC-FG D NT
Lugones, Armando 7 Sanchez, Sebastian 7
Varens, Dillan 8 Delgado, Juan M 7
10 MACM-FG B NT
 
 
#3 Girls 6 & Under 100 Yard Freestyle Relay
 
Team Relay Seed Time
1 HSC-FG A 1:32.59
Acosta, Claudia 6 Curbelo, Daniela 6
Rodriguez, Katie 5 Santana, Leslie C 6
2 BMHG-FG A 1:35.21
Munoz, Joyce 6 Ruiz, Jocelyn 6
Penate, Jenneen 6 Mesa, Vanessa 6
3 HSC-FG B 1:49.57
Santiago, Melanie J 6 Perez, Camila 4
Kondratovitch, Ana 5 Batista, Alexandra 5
4 MACM-FG A NT
 
 
#4 Boys 6 & Under 100 Yard Freestyle Relay
 
Team Relay Seed Time
1 BMHG-FG A 1:23.89
Betancur, Gianni 6 Gesto, Kevin 6
Alonso, Abraham A 5 Rodriguez, Bryan 6
2 MDCA-FG A 1:24.27
Salim, Amin M 6 PeterLora, Gil 6
Shaw, Maxillian 5 Vegas, Armando 6
3 MACM-FG A 1:37.42
Picon, Neil 6 Marin, Emilio A 5
Castro, Bryan A 6 Rodriguez, Brian 6
4 HSC-FG A 1:42.31
Del Toro, Enrique 6 Colina, Anthony A 6
Faria, Henry 6 Arias, Michael 5
5 HSC-FG B 2:09.41
Pineda, Enrique J 6 Garcia, Daniel R 5
Martinez, Anthony 5 Quijada, Samuel E 5
 
 
#5 Girls 7-8 100 Yard IM
 
Name Age Team Seed Time
1 Moya, Andrea G 8 MACM-FG 1:33.94
2 Fernandez, Jessie N 8 RWY-FG 1:36.94
3 Puente Limon, Rebecca 8 MDCA-FG 1:37.66
4 Perez, Sophia 8 MDCA-FG 1:38.57
5 Garcia-Carvajal, Paola V 8 RWY-FG 1:39.83
6 Mendez, Elizabeth M 7 HSC-FG 1:43.03
7 Rodriguez, Jennifer 8 BMHG-FG 1:45.63
8 Kleimann, Maria P 8 RWY-FG 1:46.44
9 Gesto, Karla 8 BMHG-FG 1:47.98
10 Dheng, Kelly 8 BMHG-FG 1:49.38
11 Alfonso, Lexie 7 HSC-FG 1:49.44
12 Rios, Valentina 7 MDCA-FG 1:49.58
13 Quijada, Sabrina R 8 HSC-FG 1:50.11
14 Sher, Eva 8 NMST-FG 1:50.79
15 Martinez, Jennifer 8 HSC-FG 1:51.90
16 Beiner, Cristina 7 MDCA-FG 1:52.20
17 Carrero, Amanda 8 BMHG-FG 1:52.89
18 Menendez, Shabelys 8 HSC-FG 1:53.17
19 Perez, Delanie 8 HSC-FG 1:53.48
20 Blanco, Samantha 8 HSC-FG 1:53.89
21 Mesa, Jessica 7 BMHG-FG 1:56.84
22 Telleria, Nayeli 7 BMHG-FG 2:02.17
23 Montes, Jenneily D 7 BMHG-FG 2:04.48
24 Charry, Annie 7 BMHG-FG 2:06.04
25 Ochoa, Sharon I 7 HSC-FG 2:07.64
26 Perez, Naralie L 8 BMHG-FG 2:12.34
27 Perez, Nalanie L 7 BMHG-FG 2:37.03
28 Puppin, Patrizia E 7 MBS-FG NT
29 Atorresagasti, Victoria C 8 MDCA-FG NT
30 Aulicino, Nicole T 8 AKS-FG NT
 
 
#6 Boys 7-8 100 Yard IM
 
Name Age Team Seed Time
1 Gomez, Alberto 8 MDCA-FG 1:14.99
2 Cordovez, Kenny A 8 BMHG-FG 1:20.55
3 Vives, Eric A 7 RWY-FG 1:28.35
4 Gonzalez, Andres E 7 MDCA-FG 1:31.06
5 Rivera, Sebastian 8 MDCA-FG 1:33.08
6 Dominguez, Guido 8 MBS-FG 1:33.18
7 Martinez, Jean Paul E 7 MDCA-FG 1:33.39
8 Perez, Jason J 8 RWY-FG 1:37.54
9 Machado, Lester 7 HSC-FG 1:41.13
10 Diaz, Bryan 8 HSC-FG 1:41.95
11 Amor, Mathew 7 MDCA-FG 1:44.17
12 Alonso, Aaron A 8 BMHG-FG 1:48.32
13 Manganelly, Javier A 7 BMHG-FG 1:49.04
14 Grases Martinez, Juan 7 MDCA-FG 1:51.17
15 Sequi, Gabriel B 7 BMHG-FG 1:51.95
16 Billau, Alessandro 8 MDCA-FG 1:51.95
17 Grande, Nicholas D 8 BMHG-FG 1:54.37
18 Llanio, David 8 HSC-FG 1:55.62
19 Cortina, Christopher R 8 HSC-FG 1:56.67
20 Rivera, Ivan L 7 BMHG-FG 2:41.19
21 Vigille, Kyehl 7 NMST-FG 2:45.35
22 Perez, Fabricio 8 MBS-FG NT
23 Plotner, Cage R 8 MBS-FG NT
24 LI, Kevin 8 RWY-FG NT
25 Torres, John M 7 RWY-FG NT
26 Barzaga, Alex 7 MACM-FG NT
27 Vargas, Andres 7 MACM-FG NT
28 Triana, Nelson 8 MACM-FG NT
29 Roa, Sebastian 7 MACM-FG NT
30 Acosta, Manuel 8 MACM-FG NT
 
 
#7 Girls 6 & Under 25 Yard Butterfly
 
Name Age Team Seed Time
1 Juez, Naty 6 MDCA-FG 21.81
2 Peraza, Madeleine 6 MACM-FG 29.37
3 Acosta, Claudia 6 HSC-FG 35.50
4 Jimenez, Melanie 6 HSC-FG 36.49
5 Lesentier, Jacqeline 6 NMST-FG 36.61
6 Carriazo, Camila 5 MACM-FG 46.30
7 Cairo-Benoit, Emma 6 MACM-FG 52.30
8 Roa-Mustafa, Sophia 6 MDCA-FG 52.87
9 Mesa, Vanessa 6 BMHG-FG NT
10 Munoz, Joyce 6 BMHG-FG NT
11 Schuster, Sarah 5 MDCA-FG NT
12 Stampler, Juliette 5 MACM-FG NT
13 Varela, Rebecca C 5 MACM-FG NT
 
 
#8 Boys 6 & Under 25 Yard Butterfly
 
Name Age Team Seed Time
1 Vegas, Armando 6 MDCA-FG 22.20
2 Picon, Neil 6 MACM-FG 24.55
3 Castro, Bryan A 6 MACM-FG 24.92
4 Marin, Emilio A 5 MACM-FG 25.34
5 Alvarez, Daniel A 6 MACM-FG 29.00
6 Gesto, Kevin 6 BMHG-FG 34.05
7 Alonso, Abraham A 5 BMHG-FG 34.08
8 Manzano, Carlitos M 6 RWY-FG 36.03
#8 ... (Boys 6 & Under 25 Yard Butterfly)
9 Rodriguez, Brian 6 MACM-FG 38.78
10 Carrero, Anthony J 6 BMHG-FG 40.39
11 Lesentier, Luca 5 NMST-FG 42.25
12 PeterLora, Gil 6 MDCA-FG 44.14
13 Rodriguez, Bryan 6 BMHG-FG NT
14 Betancur, Gianni 6 BMHG-FG NT
15 Shaw, Maxillian 5 MDCA-FG NT
16 Salim, Amin M 6 MDCA-FG NT
17 Del Toro, Enrique 6 HSC-FG NT
 
 
#9 Girls 7-8 25 Yard Butterfly
 
Name Age Team Seed Time
1 Cifuentes, Kelly M 7 HSC-FG 20.69
2 Sher, Eva 8 NMST-FG 22.22
3 Rodriguez, Stephanie 8 FFSC-FG 23.94
4 Perez, Delanie 8 HSC-FG 24.87
5 Brites, Miranda Fernandez 8 MDCA-FG 25.48
6 Bradley, Juliet 7 MACM-FG 25.72
7 Otero, Oriana C 7 FFSC-FG 27.00
8 Hurtado, Laura 8 ASC-FG 27.31
9 Maier, Amber N 7 FFSC-FG 28.41
10 Nardoni, Agustina G 8 HSC-FG 28.71
11 Atorresagasti, Victoria C 8 MDCA-FG 31.13
12 Canovas, Jennifer M 8 BMHG-FG 31.71
13 Baumgartner, Andrea 8 MDCA-FG 32.25
14 Silva, Adrianne 8 HSC-FG 33.78
15 Rodriguez, Lara S 7 MBS-FG 34.20
16 Valenzuela, Sophia I 7 BMHG-FG 34.53
17 Urquia, Carolina 7 MACM-FG 36.53
18 Lopez, Sabrina 7 BMHG-FG 37.65
19 Rodriguez, Caroline 7 ASC-FG 45.16
20 Puppin, Patrizia E 7 MBS-FG NT
21 Munoz, Josephine 8 BMHG-FG NT
22 Bonet, Valerie 7 BMHG-FG NT
23 Miyamoto, Victoria C 8 AKS-FG NT
 
 
#10 Boys 7-8 25 Yard Butterfly
 
Name Age Team Seed Time
1 Vigille, Kyehl 7 NMST-FG 23.89
2 Triana, Nelson 8 MACM-FG 24.11
3 Uribe, Kevin 8 ASC-FG 24.26
4 Roa, Sebastian 7 MACM-FG 24.46
5 Vasquez, Cristian A 7 BMHG-FG 24.61
6 Llamas, Orlando E 7 HSC-FG 24.72
7 Garcia, Lorenzo 8 HSC-FG 24.83
8 Merino, Martin M 8 FFSC-FG 25.60
9 Esquivel, Felix D 8 HSC-FG 27.12
10 Fernandez, Michael I 7 HSC-FG 27.53
11 Delgado, Juan M 7 HSC-FG 29.19
12 Baumgartner, Hans 8 MDCA-FG 30.06
13 Plotner, Cage R 8 MBS-FG 31.13
14 Picado, Josh F 7 HSC-FG 32.76
15 Alvarez, Domenik 7 MACM-FG 33.07
16 Moran, Brandon 7 HSC-FG 33.13
17 Jimenez, David S 7 FFSC-FG 33.79
18 Barzaga, Alex 7 MACM-FG 33.94
19 Manrique, Jonathan M 8 RWY-FG 36.58
20 Lorenzo, Isdriel E 7 HSC-FG 37.15
21 Acosta, Manuel 8 MACM-FG 37.18
22 De La Regata, Javier 7 MACM-FG 38.48
23 Ruiz, Alejandro J 7 RWY-FG 38.81
24 Perez, Fabricio 8 MBS-FG NT
25 Plotner, Cooper J 7 MBS-FG NT
26 Navarro, Jonathan 8 MBS-FG NT
27 Mcwhorter, John 8 MDCA-FG NT
28 Salem, Muhammad 8 MDCA-FG NT
29 Curbelo, Diego A 7 MDCA-FG NT
30 Torres, John M 7 RWY-FG NT
31 Lemus, David A 8 HSC-FG NT
32 Vargas, Andres 7 MACM-FG NT
 
 
#11 Girls 7-8 50 Yard Butterfly
 
Name Age Team Seed Time
1 Perez, Sophia 8 MDCA-FG 42.03
2 Abril, Sarah 7 MACM-FG 43.01
3 Moya, Andrea G 8 MACM-FG 45.07
4 Regueira, Nicole 8 MACM-FG 45.94
5 Garcia-Carvajal, Paola V 8 RWY-FG 47.40
6 Puente Limon, Rebecca 8 MDCA-FG 47.93
7 Fernandez, Jessie N 8 RWY-FG 50.74
8 Aulicino, Nicole T 8 AKS-FG 50.81
9 Rodriguez, Jennifer 8 BMHG-FG 51.01
10 Mendez, Elizabeth M 7 HSC-FG 51.17
11 Ochoa, Sharon I 7 HSC-FG 52.00
12 Menendez, Shabelys 8 HSC-FG 52.15
13 Gesto, Karla 8 BMHG-FG 52.19
14 Alfonso, Lexie 7 HSC-FG 52.45
15 Carrero, Amanda 8 BMHG-FG 53.75
16 Dheng, Kelly 8 BMHG-FG 54.24
17 Pereyra, Ana P 8 BMHG-FG 54.37
18 Kleimann, Maria P 8 RWY-FG 54.65
19 Mesa, Jessica 7 BMHG-FG 56.42
20 Rios, Valentina 7 MDCA-FG 57.43
21 Telleria, Nayeli 7 BMHG-FG 58.26
22 Beiner, Cristina 7 MDCA-FG 58.69
23 Blanco, Samantha 8 HSC-FG 59.52
24 Charry, Annie 7 BMHG-FG 59.81
25 Montes, Jenneily D 7 BMHG-FG 1:04.54
26 Perez, Naralie L 8 BMHG-FG 1:08.24
27 Atorresagasti, Victoria C 8 MDCA-FG 1:10.41
28 Perez, Nalanie L 7 BMHG-FG 1:23.46
29 Benitez, Diana 8 MACM-FG NT
30 Herrera, Elisa 8 MACM-FG NT
 
 
#12 Boys 7-8 50 Yard Butterfly
 
Name Age Team Seed Time
1 Gomez, Alberto 8 MDCA-FG 32.48
2 Cordovez, Kenny A 8 BMHG-FG 34.14
3 Gonzalez, Andres E 7 MDCA-FG 38.37
4 Vives, Eric A 7 RWY-FG 39.07
5 Aguilar, Adrian 8 MACM-FG 40.37
6 Rivera, Sebastian 8 MDCA-FG 43.37
7 Amor, Mathew 7 MDCA-FG 45.32
8 Martinez, Jean Paul E 7 MDCA-FG 46.11
9 Marin, Hugo E 8 MACM-FG 49.05
10 Diaz, Bryan 8 HSC-FG 49.35
11 Manganelly, Javier A 7 BMHG-FG 51.50
12 Grases Martinez, Juan 7 MDCA-FG 53.25
13 Alonso, Aaron A 8 BMHG-FG 53.26
14 Billau, Alessandro 8 MDCA-FG 53.91
15 Marvil, Drew 8 MACM-FG 57.15
16 Diaz, Daniel 7 BMHG-FG 58.38
17 Grande, Nicholas D 8 BMHG-FG 1:00.05
18 Rodriquez, Fernando 8 MACM-FG 1:01.15
19 Izquierdo, Brian 8 MACM-FG 1:01.77
20 Rivera, Ivan L 7 BMHG-FG 1:08.03
21 Ferrer, Ernesto 8 BMHG-FG NT
22 LI, Kevin 8 RWY-FG NT
23 Perez, Jason J 8 RWY-FG NT
 
 
#13 Girls 6 & Under 25 Yard Backstroke
 
Name Age Team Seed Time
1 Juez, Naty 6 MDCA-FG 22.19
2 Curbelo, Daniela 6 HSC-FG 24.56
3 Acosta, Claudia 6 HSC-FG 27.49
4 Peraza, Madeleine 6 MACM-FG 27.71
5 Santana, Leslie C 6 HSC-FG 27.81
6 Santiago, Melanie J 6 HSC-FG 29.22
7 Lesentier, Jacqeline 6 NMST-FG 29.27
8 Jimenez, Melanie 6 HSC-FG 29.56
9 Rodriguez, Katie 5 HSC-FG 29.58
10 Schuster, Sarah 5 MDCA-FG 31.07
11 Kondratovitch, Ana 5 HSC-FG 32.24
12 Batista, Alexandra 5 HSC-FG 37.00
13 Carriazo, Camila 5 MACM-FG 40.86
14 Roa-Mustafa, Sophia 6 MDCA-FG 41.68
15 Cairo-Benoit, Emma 6 MACM-FG 43.01
16 Mesa, Vanessa 6 BMHG-FG NT
17 Munoz, Joyce 6 BMHG-FG NT
18 Ruiz, Jocelyn 6 BMHG-FG NT
19 Gonzalez, Stefy 6 BMHG-FG NT
20 Penate, Jenneen 6 BMHG-FG NT
21 Perez, Camila 4 HSC-FG NT
22 Alvarez, Grace K 6 HSC-FG NT
23 Stampler, Juliette 5 MACM-FG NT
24 Varela, Rebecca C 5 MACM-FG NT
 
 
#14 Boys 6 & Under 25 Yard Backstroke
 
Name Age Team Seed Time
1 Vegas, Armando 6 MDCA-FG 23.10
2 Marin, Emilio A 5 MACM-FG 23.56
3 Castro, Bryan A 6 MACM-FG 25.10
4 Faria, Henry 6 HSC-FG 27.73
5 Gesto, Kevin 6 BMHG-FG 27.94
6 Manzano, Carlitos M 6 RWY-FG 28.33
7 Carrero, Anthony J 6 BMHG-FG 29.62
8 Alonso, Abraham A 5 BMHG-FG 29.86
9 Colina, Anthony A 6 HSC-FG 30.36
10 Del Toro, Enrique 6 HSC-FG 30.49
11 Picon, Neil 6 MACM-FG 30.78
12 Pineda, Enrique J 6 HSC-FG 31.33
13 Arias, Michael 5 HSC-FG 31.61
14 Ramirez, Garbriel E 6 BMHG-FG 32.74
15 Bazaka, Nicolai 6 RWY-FG 33.10
16 Rodriguez, Brian 6 MACM-FG 33.99
17 PeterLora, Gil 6 MDCA-FG 35.20
18 Navas, Estefano M 6 BMHG-FG 35.95
19 Martinez, Anthony 5 HSC-FG 36.52
20 Alvarez, Daniel A 6 MACM-FG 39.54
21 Lesentier, Luca 5 NMST-FG 47.71
22 Rodriguez, Nicholas 5 MACM-FG 57.67
#14 ... (Boys 6 & Under 25 Yard Backstroke)
23 Ortiz, Nicolas 6 ASC-FG NT
24 Rodriguez, Bryan 6 BMHG-FG NT
25 Betancur, Gianni 6 BMHG-FG NT
26 Rey, Joseph 6 BMHG-FG NT
27 Rey, Jordi 6 BMHG-FG NT
28 Sanchez, Joel A 5 BMHG-FG NT
29 Shaw, Maxillian 5 MDCA-FG NT
30 Salim, Amin M 6 MDCA-FG NT
31 Pita, Nicholas 5 RWY-FG NT
32 Garcia, Daniel R 5 HSC-FG NT
33 Quijada, Samuel E 5 HSC-FG NT
 
 
#15 Girls 7-8 25 Yard Backstroke
 
Name Age Team Seed Time
1 Cifuentes, Kelly M 7 HSC-FG 19.98
2 Rodriguez, Stephanie 8 FFSC-FG 21.47
3 Sher, Eva 8 NMST-FG 21.95
4 Hurtado, Laura 8 ASC-FG 23.58
5 Blanco, Samantha 8 HSC-FG 24.39
6 Bonet, Valerie 7 BMHG-FG 24.56
7 Silva, Adrianne 8 HSC-FG 25.14
8 Otero, Oriana C 7 FFSC-FG 26.16
9 Rodriguez, Lara S 7 MBS-FG 26.98
10 Valenzuela, Sophia I 7 BMHG-FG 27.38
11 Nardoni, Agustina G 8 HSC-FG 27.52
12 Rodriguez, Caroline 7 ASC-FG 27.81
13 Labori, Michelle I 8 FFSC-FG 28.35
14 Bradley, Juliet 7 MACM-FG 28.69
15 Maier, Amber N 7 FFSC-FG 29.72
16 Martin, Isel B 7 HSC-FG 30.29
17 Rodriguez, Luciana 7 RWY-FG 30.56
18 Fernandez, Gabriela I 7 HSC-FG 31.07
19 Canovas, Jennifer M 8 BMHG-FG 31.10
20 Baumgartner, Andrea 8 MDCA-FG 31.59
21 Gonzalez, Valerie 8 HSC-FG 32.03
22 Moon, Olivia R 7 HSC-FG 32.89
23 Trespalacios, Melanie 8 HSC-FG 35.31
24 Lopez, Sabrina 7 BMHG-FG 37.00
25 Tejeda, Lya 8 FFSC-FG 38.28
26 Urquia, Carolina 7 MACM-FG 40.92
27 Maier, Robin M 7 FFSC-FG 46.81
28 Simpson, Romina 8 FFSC-FG NT
29 Puppin, Patrizia E 7 MBS-FG NT
30 Munoz, Josephine 8 BMHG-FG NT
31 De La Torre, Caroline 7 BMHG-FG NT
32 Gonzalez, Sam 7 BMHG-FG NT
33 Beovides, Isabella 7 RWY-FG NT
34 Arana, Sarah G 7 HSC-FG NT
35 Abreu, Emily M 8 HSC-FG NT
36 Miyamoto, Victoria C 8 AKS-FG NT
 
 
#16 Boys 7-8 25 Yard Backstroke
 
Name Age Team Seed Time
1 Llamas, Orlando E 7 HSC-FG 21.93
2 Esquivel, Felix D 8 HSC-FG 22.22
3 Uribe, Kevin 8 ASC-FG 22.38
4 Triana, Nelson 8 MACM-FG 22.67
5 Plotner, Cage R 8 MBS-FG 22.85
6 Fernandez, Michael I 7 HSC-FG 23.63
7 Perez, Fabricio 8 MBS-FG 24.00
8 Garcia, Lorenzo 8 HSC-FG 24.33
9 Roa, Sebastian 7 MACM-FG 24.33
10 Vasquez, Cristian A 7 BMHG-FG 25.29
11 Merino, Martin M 8 FFSC-FG 25.54
12 Vigille, Kyehl 7 NMST-FG 26.18
13 Moran, Brandon 7 HSC-FG 27.57
14 Picado, Josh F 7 HSC-FG 27.94
15 Delgado, Juan M 7 HSC-FG 28.39
16 Lugones, Armando 7 HSC-FG 28.83
17 Sanchez, Sebastian 7 HSC-FG 29.08
18 Jimenez, David S 7 FFSC-FG 29.18
19 Lorenzo, Isdriel E 7 HSC-FG 29.22
20 Plotner, Cooper J 7 MBS-FG 29.33
21 Varens, Dillan 8 HSC-FG 31.52
22 Vargas, Andres 7 MACM-FG 31.74
23 Benvenuti, Alex 8 RWY-FG 31.82
24 Manrique, Jonathan M 8 RWY-FG 33.79
25 Ruiz, Alejandro J 7 RWY-FG 34.03
26 Acosta, Manuel 8 MACM-FG 35.19
27 Alvarez, Domenik 7 MACM-FG 39.55
28 Barzaga, Alex 7 MACM-FG 40.30
29 Mcwhorter, John 8 MDCA-FG 43.81
30 De La Regata, Javier 7 MACM-FG 44.94
31 Rivera, Alex 7 FFSC-FG NT
32 Navarro, Jonathan 8 MBS-FG NT
33 Escobar, Sean A 7 BMHG-FG NT
34 Salem, Muhammad 8 MDCA-FG NT
35 Curbelo, Diego A 7 MDCA-FG NT
36 Alvarez, Gabriela 7 RWY-FG NT
37 Torres, John M 7 RWY-FG NT
38 Lemus, David A 8 HSC-FG NT
39 Alvarez, Daniel 7 HSC-FG NT
 
 
#17 Girls 7-8 50 Yard Backstroke
 
Name Age Team Seed Time
1 Moya, Andrea G 8 MACM-FG 42.98
2 Fernandez, Jessie N 8 RWY-FG 43.62
3 Perez, Sophia 8 MDCA-FG 43.91
4 Regueira, Nicole 8 MACM-FG 45.41
5 Abril, Sarah 7 MACM-FG 45.99
6 Puente Limon, Rebecca 8 MDCA-FG 47.52
7 Garcia-Carvajal, Paola V 8 RWY-FG 48.64
8 Rodriguez, Jennifer 8 BMHG-FG 48.75
9 Kleimann, Maria P 8 RWY-FG 49.76
10 Gesto, Karla 8 BMHG-FG 49.88
11 Pereyra, Ana P 8 BMHG-FG 52.20
12 Charry, Annie 7 BMHG-FG 53.42
13 Dheng, Kelly 8 BMHG-FG 53.91
14 Mesa, Jessica 7 BMHG-FG 55.16
15 Telleria, Nayeli 7 BMHG-FG 56.94
16 Perez, Nalanie L 7 BMHG-FG 56.94
17 Menendez, Shabelys 8 HSC-FG 57.20
18 Ochoa, Sharon I 7 HSC-FG 57.21
19 Martinez, Jennifer 8 HSC-FG 59.79
20 Quijada, Sabrina R 8 HSC-FG 59.85
21 Perez, Naralie L 8 BMHG-FG 59.97
22 Montes, Jenneily D 7 BMHG-FG 1:03.48
23 Benitez, Diana 8 MACM-FG 1:12.84
24 Pranckevicius, Caroline 8 NMST-FG NT
25 Herrera, Elisa 8 MACM-FG NT
 
 
#18 Boys 7-8 50 Yard Backstroke
 
Name Age Team Seed Time
1 Dominguez, Guido 8 MBS-FG 29.27
2 Gomez, Alberto 8 MDCA-FG 33.57
3 Cordovez, Kenny A 8 BMHG-FG 37.76
4 Vives, Eric A 7 RWY-FG 42.07
5 Gonzalez, Andres E 7 MDCA-FG 42.79
6 Martinez, Jean Paul E 7 MDCA-FG 43.86
7 Aguilar, Adrian 8 MACM-FG 45.09
8 Perez, Jason J 8 RWY-FG 46.50
9 Marin, Hugo E 8 MACM-FG 46.83
10 Marvil, Drew 8 MACM-FG 48.12
11 Amor, Mathew 7 MDCA-FG 50.10
12 Alonso, Aaron A 8 BMHG-FG 50.48
13 Machado, Lester 7 HSC-FG 52.25
14 Manganelly, Javier A 7 BMHG-FG 52.29
15 Rodriquez, Fernando 8 MACM-FG 52.58
16 Llanio, David 8 HSC-FG 52.98
17 Grande, Nicholas D 8 BMHG-FG 53.13
18 Izquierdo, Brian 8 MACM-FG 53.16
19 Sequi, Gabriel B 7 BMHG-FG 53.96
20 Cortina, Christopher R 8 HSC-FG 54.04
21 Diaz, Daniel 7 BMHG-FG 54.93
22 Ferrer, Ernesto 8 BMHG-FG 56.18
23 Rivera, Ivan L 7 BMHG-FG 56.69
24 Mcwhorter, John 8 MDCA-FG NT
25 LI, Kevin 8 RWY-FG NT
 
 
#19 Girls 6 & Under 25 Yard Freestyle
 
Name Age Team Seed Time
1 Juez, Naty 6 MDCA-FG 21.93
2 Acosta, Claudia 6 HSC-FG 22.00
3 Santiago, Melanie J 6 HSC-FG 23.33
4 Rodriguez, Katie 5 HSC-FG 23.60
5 Santana, Leslie C 6 HSC-FG 23.66
6 Jimenez, Melanie 6 HSC-FG 24.48
7 Peraza, Madeleine 6 MACM-FG 25.61
8 Schuster, Sarah 5 MDCA-FG 26.09
9 Lesentier, Jacqeline 6 NMST-FG 27.41
10 Kondratovitch, Ana 5 HSC-FG 27.59
11 Curbelo, Daniela 6 HSC-FG 29.28
12 Carriazo, Camila 5 MACM-FG 31.84
13 Batista, Alexandra 5 HSC-FG 34.17
14 Roa-Mustafa, Sophia 6 MDCA-FG 36.72
15 Cairo-Benoit, Emma 6 MACM-FG 49.39
16 Menendez, Sofia 6 ASC-FG NT
17 Mesa, Vanessa 6 BMHG-FG NT
18 Munoz, Joyce 6 BMHG-FG NT
19 Ruiz, Jocelyn 6 BMHG-FG NT
20 Gonzalez, Stefy 6 BMHG-FG NT
21 Penate, Jenneen 6 BMHG-FG NT
22 Perez, Camila 4 HSC-FG NT
23 Alvarez, Grace K 6 HSC-FG NT
24 Stampler, Juliette 5 MACM-FG NT
25 Varela, Rebecca C 5 MACM-FG NT
 
 
#20 Boys 6 & Under 25 Yard Freestyle
 
Name Age Team Seed Time
1 Vegas, Armando 6 MDCA-FG 20.09
2 Picon, Neil 6 MACM-FG 21.11
3 Gesto, Kevin 6 BMHG-FG 22.04
#20 ... (Boys 6 & Under 25 Yard Freestyle)
4 Lesentier, Luca 5 NMST-FG 23.26
5 Marin, Emilio A 5 MACM-FG 23.26
6 Alonso, Abraham A 5 BMHG-FG 23.37
7 Del Toro, Enrique 6 HSC-FG 24.27
8 Manzano, Carlitos M 6 RWY-FG 24.45
9 Castro, Bryan A 6 MACM-FG 25.39
10 Colina, Anthony A 6 HSC-FG 25.80
11 Faria, Henry 6 HSC-FG 26.02
12 Rodriguez, Brian 6 MACM-FG 27.66
13 Pineda, Enrique J 6 HSC-FG 28.03
14 Carrero, Anthony J 6 BMHG-FG 28.21
15 Arias, Michael 5 HSC-FG 29.72
16 Navas, Estefano M 6 BMHG-FG 30.20
17 Ramirez, Garbriel E 6 BMHG-FG 30.86
18 Ortiz, Nicolas 6 ASC-FG 31.42
19 PeterLora, Gil 6 MDCA-FG 33.68
20 Bazaka, Nicolai 6 RWY-FG 34.21
21 Alvarez, Daniel A 6 MACM-FG 34.34
22 Martinez, Anthony 5 HSC-FG 36.09
23 Quijada, Samuel E 5 HSC-FG 36.96
24 Garcia, Daniel R 5 HSC-FG 52.44
25 Rodriguez, Nicholas 5 MACM-FG 59.44
26 Rodriguez, Bryan 6 BMHG-FG NT
27 Betancur, Gianni 6 BMHG-FG NT
28 Rey, Joseph 6 BMHG-FG NT
29 Rey, Jordi 6 BMHG-FG NT
