| Metro Aquatic Club | Hy-Tek's MEET MANAGER 2:24 PM 12/10/2008 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Santa Claus/Sprint Invitational 2008 - 12/13/2008 to 12/14/2008 | |||||||||||||||||||||||||||||||||||||||||||||
| Sanction #: 121308-DCC2 | |||||||||||||||||||||||||||||||||||||||||||||
| Psych Sheet | |||||||||||||||||||||||||||||||||||||||||||||
| #1 Girls 8 & Under 200 Yard Freestyle
Relay
| |||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 1 | BMHG-FG | A | 2:38.70 | ||||||||||||||||||||||||||||||||||||||||||
| Gesto, Karla 8 | Dheng, Kelly 8 | ||||||||||||||||||||||||||||||||||||||||||||
| Pereyra, Ana P 8 | Rodriguez, Jennifer 8 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | MDCA-FG | A | 2:39.40 | ||||||||||||||||||||||||||||||||||||||||||
| Brites, Miranda Fernandez 8 | Perez, Sophia 8 | ||||||||||||||||||||||||||||||||||||||||||||
| Rios, Valentina 7 | Puente Limon, Rebecca 8 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | RWY-FG | A | 2:40.87 | ||||||||||||||||||||||||||||||||||||||||||
| Garcia-Carvajal, Paola V 8 | Kleimann, Maria P 8 | ||||||||||||||||||||||||||||||||||||||||||||
| Fernandez, Jessie N 8 | Rodriguez, Luciana 7 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | MACM-FG | A | 2:48.09 | ||||||||||||||||||||||||||||||||||||||||||
| Regueira, Nicole 8 | Abril, Sarah 7 | ||||||||||||||||||||||||||||||||||||||||||||
| Moya, Andrea G 8 | Bradley, Juliet 7 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | HSC-FG | A | 2:50.09 | ||||||||||||||||||||||||||||||||||||||||||
| Alfonso, Lexie 7 | Ochoa, Sharon I 7 | ||||||||||||||||||||||||||||||||||||||||||||
| Menendez, Shabelys 8 | Mendez, Elizabeth M 7 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | HSC-FG | B | 3:07.80 | ||||||||||||||||||||||||||||||||||||||||||
| Cifuentes, Kelly M 7 | Martinez, Jennifer 8 | ||||||||||||||||||||||||||||||||||||||||||||
| Perez, Delanie 8 | Quijada, Sabrina R 8 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | HSC-FG | C | 3:29.78 | ||||||||||||||||||||||||||||||||||||||||||
| Blanco, Samantha 8 | Nardoni, Agustina G 8 | ||||||||||||||||||||||||||||||||||||||||||||
| Silva, Adrianne 8 | Jimenez, Melanie 6 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | MDCA-FG | B | NT | ||||||||||||||||||||||||||||||||||||||||||
| Juez, Naty 6 | Atorresagasti, Victoria C 8 | ||||||||||||||||||||||||||||||||||||||||||||
| Gonzalez, Ana P 7 | Beiner, Cristina 7 | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | HSC-FG | D | NT | ||||||||||||||||||||||||||||||||||||||||||
| Fernandez, Gabriela I 7 | Trespalacios, Melanie 8 | ||||||||||||||||||||||||||||||||||||||||||||
| Martin, Isel B 7 | Moon, Olivia R 7 | ||||||||||||||||||||||||||||||||||||||||||||
| #2 Boys 8 & Under 200 Yard Freestyle
Relay
| |||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 1 | MDCA-FG | A | 2:20.12 | ||||||||||||||||||||||||||||||||||||||||||
| Gomez, Alberto 8 | Rivera, Sebastian 8 | ||||||||||||||||||||||||||||||||||||||||||||
| Gonzalez, Andres E 7 | Martinez, Jean Paul E 7 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | MACM-FG | A | 2:34.08 | ||||||||||||||||||||||||||||||||||||||||||
| Aguilar, Adrian 8 | Marvil, Drew 8 | ||||||||||||||||||||||||||||||||||||||||||||
| Marin, Hugo E 8 | Rodriquez, Fernando 8 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | BMHG-FG | A | 2:35.71 | ||||||||||||||||||||||||||||||||||||||||||
| Cordovez, Kenny A 8 | Sequi, Gabriel B 7 | ||||||||||||||||||||||||||||||||||||||||||||
| Alonso, Aaron A 8 | Manganelly, Javier A 7 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | HSC-FG | A | 2:42.48 | ||||||||||||||||||||||||||||||||||||||||||
| Machado, Lester 7 | Llanio, David 8 | ||||||||||||||||||||||||||||||||||||||||||||
| Diaz, Bryan 8 | Cortina, Christopher R 8 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | RWY-FG | A | 2:44.15 | ||||||||||||||||||||||||||||||||||||||||||
| Vives, Eric A 7 | Perez, Jason J 8 | ||||||||||||||||||||||||||||||||||||||||||||
| Carballosa, Hector J 8 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | MDCA-FG | B | 2:45.12 | ||||||||||||||||||||||||||||||||||||||||||
| Grases Martinez, Juan 7 | Billau, Alessandro 8 | ||||||||||||||||||||||||||||||||||||||||||||
| Amor, Mathew 7 | Madeira, Martim 7 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | HSC-FG | B | 3:36.27 | ||||||||||||||||||||||||||||||||||||||||||
| Esquivel, Felix D 8 | Lorenzo, Isdriel E 7 | ||||||||||||||||||||||||||||||||||||||||||||
| Garcia, Lorenzo 8 | Fernandez, Michael I 7 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | HSC-FG | C | NT | ||||||||||||||||||||||||||||||||||||||||||
| Llamas, Orlando E 7 | Moran, Brandon 7 | ||||||||||||||||||||||||||||||||||||||||||||
| Picado, Josh F 7 | Lemus, David A 8 | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | HSC-FG | D | NT | ||||||||||||||||||||||||||||||||||||||||||
| Lugones, Armando 7 | Sanchez, Sebastian 7 | ||||||||||||||||||||||||||||||||||||||||||||
| Varens, Dillan 8 | Delgado, Juan M 7 | ||||||||||||||||||||||||||||||||||||||||||||
| 10 | MACM-FG | B | NT | ||||||||||||||||||||||||||||||||||||||||||
| #3 Girls 6 & Under 100 Yard Freestyle
Relay
| |||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 1 | HSC-FG | A | 1:32.59 | ||||||||||||||||||||||||||||||||||||||||||
| Acosta, Claudia 6 | Curbelo, Daniela 6 | ||||||||||||||||||||||||||||||||||||||||||||
| Rodriguez, Katie 5 | Santana, Leslie C 6 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | BMHG-FG | A | 1:35.21 | ||||||||||||||||||||||||||||||||||||||||||
| Munoz, Joyce 6 | Ruiz, Jocelyn 6 | ||||||||||||||||||||||||||||||||||||||||||||
| Penate, Jenneen 6 | Mesa, Vanessa 6 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | HSC-FG | B | 1:49.57 | ||||||||||||||||||||||||||||||||||||||||||
| Santiago, Melanie J 6 | Perez, Camila 4 | ||||||||||||||||||||||||||||||||||||||||||||
| Kondratovitch, Ana 5 | Batista, Alexandra 5 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | MACM-FG | A | NT | ||||||||||||||||||||||||||||||||||||||||||
| #4 Boys 6 & Under 100 Yard Freestyle
Relay
| |||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 1 | BMHG-FG | A | 1:23.89 | ||||||||||||||||||||||||||||||||||||||||||
| Betancur, Gianni 6 | Gesto, Kevin 6 | ||||||||||||||||||||||||||||||||||||||||||||
| Alonso, Abraham A 5 | Rodriguez, Bryan 6 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | MDCA-FG | A | 1:24.27 | ||||||||||||||||||||||||||||||||||||||||||
| Salim, Amin M 6 | PeterLora, Gil 6 | ||||||||||||||||||||||||||||||||||||||||||||
| Shaw, Maxillian 5 | Vegas, Armando 6 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | MACM-FG | A | 1:37.42 | ||||||||||||||||||||||||||||||||||||||||||
| Picon, Neil 6 | Marin, Emilio A 5 | ||||||||||||||||||||||||||||||||||||||||||||
| Castro, Bryan A 6 | Rodriguez, Brian 6 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | HSC-FG | A | 1:42.31 | ||||||||||||||||||||||||||||||||||||||||||
| Del Toro, Enrique 6 | Colina, Anthony A 6 | ||||||||||||||||||||||||||||||||||||||||||||
| Faria, Henry 6 | Arias, Michael 5 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | HSC-FG | B | 2:09.41 | ||||||||||||||||||||||||||||||||||||||||||
| Pineda, Enrique J 6 | Garcia, Daniel R 5 | ||||||||||||||||||||||||||||||||||||||||||||
| Martinez, Anthony 5 | Quijada, Samuel E 5 | ||||||||||||||||||||||||||||||||||||||||||||
| #5 Girls 7-8 100 Yard IM
| |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Moya, Andrea G | 8 | MACM-FG | 1:33.94 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Fernandez, Jessie N | 8 | RWY-FG | 1:36.94 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Puente Limon, Rebecca | 8 | MDCA-FG | 1:37.66 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Perez, Sophia | 8 | MDCA-FG | 1:38.57 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Garcia-Carvajal, Paola V | 8 | RWY-FG | 1:39.83 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Mendez, Elizabeth M | 7 | HSC-FG | 1:43.03 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Rodriguez, Jennifer | 8 | BMHG-FG | 1:45.63 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Kleimann, Maria P | 8 | RWY-FG | 1:46.44 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Gesto, Karla | 8 | BMHG-FG | 1:47.98 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Dheng, Kelly | 8 | BMHG-FG | 1:49.38 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Alfonso, Lexie | 7 | HSC-FG | 1:49.44 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Rios, Valentina | 7 | MDCA-FG | 1:49.58 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Quijada, Sabrina R | 8 | HSC-FG | 1:50.11 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Sher, Eva | 8 | NMST-FG | 1:50.79 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Martinez, Jennifer | 8 | HSC-FG | 1:51.90 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Beiner, Cristina | 7 | MDCA-FG | 1:52.20 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Carrero, Amanda | 8 | BMHG-FG | 1:52.89 | |||||||||||||||||||||||||||||||||||||||||
| 18 | Menendez, Shabelys | 8 | HSC-FG | 1:53.17 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Perez, Delanie | 8 | HSC-FG | 1:53.48 | |||||||||||||||||||||||||||||||||||||||||
| 20 | Blanco, Samantha | 8 | HSC-FG | 1:53.89 | |||||||||||||||||||||||||||||||||||||||||
| 21 | Mesa, Jessica | 7 | BMHG-FG | 1:56.84 | |||||||||||||||||||||||||||||||||||||||||
| 22 | Telleria, Nayeli | 7 | BMHG-FG | 2:02.17 | |||||||||||||||||||||||||||||||||||||||||
| 23 | Montes, Jenneily D | 7 | BMHG-FG | 2:04.48 | |||||||||||||||||||||||||||||||||||||||||
| 24 | Charry, Annie | 7 | BMHG-FG | 2:06.04 | |||||||||||||||||||||||||||||||||||||||||
| 25 | Ochoa, Sharon I | 7 | HSC-FG | 2:07.64 | |||||||||||||||||||||||||||||||||||||||||
| 26 | Perez, Naralie L | 8 | BMHG-FG | 2:12.34 | |||||||||||||||||||||||||||||||||||||||||
| 27 | Perez, Nalanie L | 7 | BMHG-FG | 2:37.03 | |||||||||||||||||||||||||||||||||||||||||
| 28 | Puppin, Patrizia E | 7 | MBS-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 29 | Atorresagasti, Victoria C | 8 | MDCA-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 30 | Aulicino, Nicole T | 8 | AKS-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| #6 Boys 7-8 100 Yard IM
| |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Gomez, Alberto | 8 | MDCA-FG | 1:14.99 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Cordovez, Kenny A | 8 | BMHG-FG | 1:20.55 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Vives, Eric A | 7 | RWY-FG | 1:28.35 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Gonzalez, Andres E | 7 | MDCA-FG | 1:31.06 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Rivera, Sebastian | 8 | MDCA-FG | 1:33.08 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Dominguez, Guido | 8 | MBS-FG | 1:33.18 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Martinez, Jean Paul E | 7 | MDCA-FG | 1:33.39 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Perez, Jason J | 8 | RWY-FG | 1:37.54 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Machado, Lester | 7 | HSC-FG | 1:41.13 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Diaz, Bryan | 8 | HSC-FG | 1:41.95 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Amor, Mathew | 7 | MDCA-FG | 1:44.17 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Alonso, Aaron A | 8 | BMHG-FG | 1:48.32 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Manganelly, Javier A | 7 | BMHG-FG | 1:49.04 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Grases Martinez, Juan | 7 | MDCA-FG | 1:51.17 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Sequi, Gabriel B | 7 | BMHG-FG | 1:51.95 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Billau, Alessandro | 8 | MDCA-FG | 1:51.95 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Grande, Nicholas D | 8 | BMHG-FG | 1:54.37 | |||||||||||||||||||||||||||||||||||||||||
| 18 | Llanio, David | 8 | HSC-FG | 1:55.62 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Cortina, Christopher R | 8 | HSC-FG | 1:56.67 | |||||||||||||||||||||||||||||||||||||||||
| 20 | Rivera, Ivan L | 7 | BMHG-FG | 2:41.19 | |||||||||||||||||||||||||||||||||||||||||
| 21 | Vigille, Kyehl | 7 | NMST-FG | 2:45.35 | |||||||||||||||||||||||||||||||||||||||||
| 22 | Perez, Fabricio | 8 | MBS-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 23 | Plotner, Cage R | 8 | MBS-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 24 | LI, Kevin | 8 | RWY-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 25 | Torres, John M | 7 | RWY-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 26 | Barzaga, Alex | 7 | MACM-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 27 | Vargas, Andres | 7 | MACM-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 28 | Triana, Nelson | 8 | MACM-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 29 | Roa, Sebastian | 7 | MACM-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 30 | Acosta, Manuel | 8 | MACM-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| #7 Girls 6 & Under 25 Yard Butterfly
| |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Juez, Naty | 6 | MDCA-FG | 21.81 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Peraza, Madeleine | 6 | MACM-FG | 29.37 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Acosta, Claudia | 6 | HSC-FG | 35.50 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Jimenez, Melanie | 6 | HSC-FG | 36.49 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Lesentier, Jacqeline | 6 | NMST-FG | 36.61 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Carriazo, Camila | 5 | MACM-FG | 46.30 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Cairo-Benoit, Emma | 6 | MACM-FG | 52.30 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Roa-Mustafa, Sophia | 6 | MDCA-FG | 52.87 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Mesa, Vanessa | 6 | BMHG-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 10 | Munoz, Joyce | 6 | BMHG-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 11 | Schuster, Sarah | 5 | MDCA-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 12 | Stampler, Juliette | 5 | MACM-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 13 | Varela, Rebecca C | 5 | MACM-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| #8 Boys 6 & Under 25 Yard Butterfly
| |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Vegas, Armando | 6 | MDCA-FG | 22.20 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Picon, Neil | 6 | MACM-FG | 24.55 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Castro, Bryan A | 6 | MACM-FG | 24.92 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Marin, Emilio A | 5 | MACM-FG | 25.34 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Alvarez, Daniel A | 6 | MACM-FG | 29.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Gesto, Kevin | 6 | BMHG-FG | 34.05 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Alonso, Abraham A | 5 | BMHG-FG | 34.08 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Manzano, Carlitos M | 6 | RWY-FG | 36.03 | |||||||||||||||||||||||||||||||||||||||||
| #8 ... (Boys 6 & Under 25 Yard Butterfly) | |||||||||||||||||||||||||||||||||||||||||||||
| 9 | Rodriguez, Brian | 6 | MACM-FG | 38.78 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Carrero, Anthony J | 6 | BMHG-FG | 40.39 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Lesentier, Luca | 5 | NMST-FG | 42.25 | |||||||||||||||||||||||||||||||||||||||||
| 12 | PeterLora, Gil | 6 | MDCA-FG | 44.14 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Rodriguez, Bryan | 6 | BMHG-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 14 | Betancur, Gianni | 6 | BMHG-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 15 | Shaw, Maxillian | 5 | MDCA-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 16 | Salim, Amin M | 6 | MDCA-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 17 | Del Toro, Enrique | 6 | HSC-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| #9 Girls 7-8 25 Yard Butterfly
| |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Cifuentes, Kelly M | 7 | HSC-FG | 20.69 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Sher, Eva | 8 | NMST-FG | 22.22 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Rodriguez, Stephanie | 8 | FFSC-FG | 23.94 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Perez, Delanie | 8 | HSC-FG | 24.87 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Brites, Miranda Fernandez | 8 | MDCA-FG | 25.48 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Bradley, Juliet | 7 | MACM-FG | 25.72 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Otero, Oriana C | 7 | FFSC-FG | 27.00 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Hurtado, Laura | 8 | ASC-FG | 27.31 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Maier, Amber N | 7 | FFSC-FG | 28.41 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Nardoni, Agustina G | 8 | HSC-FG | 28.71 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Atorresagasti, Victoria C | 8 | MDCA-FG | 31.13 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Canovas, Jennifer M | 8 | BMHG-FG | 31.71 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Baumgartner, Andrea | 8 | MDCA-FG | 32.25 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Silva, Adrianne | 8 | HSC-FG | 33.78 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Rodriguez, Lara S | 7 | MBS-FG | 34.20 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Valenzuela, Sophia I | 7 | BMHG-FG | 34.53 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Urquia, Carolina | 7 | MACM-FG | 36.53 | |||||||||||||||||||||||||||||||||||||||||
| 18 | Lopez, Sabrina | 7 | BMHG-FG | 37.65 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Rodriguez, Caroline | 7 | ASC-FG | 45.16 | |||||||||||||||||||||||||||||||||||||||||
| 20 | Puppin, Patrizia E | 7 | MBS-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 21 | Munoz, Josephine | 8 | BMHG-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 22 | Bonet, Valerie | 7 | BMHG-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 23 | Miyamoto, Victoria C | 8 | AKS-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| #10 Boys 7-8 25 Yard Butterfly
| |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Vigille, Kyehl | 7 | NMST-FG | 23.89 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Triana, Nelson | 8 | MACM-FG | 24.11 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Uribe, Kevin | 8 | ASC-FG | 24.26 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Roa, Sebastian | 7 | MACM-FG | 24.46 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Vasquez, Cristian A | 7 | BMHG-FG | 24.61 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Llamas, Orlando E | 7 | HSC-FG | 24.72 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Garcia, Lorenzo | 8 | HSC-FG | 24.83 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Merino, Martin M | 8 | FFSC-FG | 25.60 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Esquivel, Felix D | 8 | HSC-FG | 27.12 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Fernandez, Michael I | 7 | HSC-FG | 27.53 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Delgado, Juan M | 7 | HSC-FG | 29.19 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Baumgartner, Hans | 8 | MDCA-FG | 30.06 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Plotner, Cage R | 8 | MBS-FG | 31.13 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Picado, Josh F | 7 | HSC-FG | 32.76 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Alvarez, Domenik | 7 | MACM-FG | 33.07 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Moran, Brandon | 7 | HSC-FG | 33.13 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Jimenez, David S | 7 | FFSC-FG | 33.79 | |||||||||||||||||||||||||||||||||||||||||
| 18 | Barzaga, Alex | 7 | MACM-FG | 33.94 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Manrique, Jonathan M | 8 | RWY-FG | 36.58 | |||||||||||||||||||||||||||||||||||||||||
| 20 | Lorenzo, Isdriel E | 7 | HSC-FG | 37.15 | |||||||||||||||||||||||||||||||||||||||||
| 21 | Acosta, Manuel | 8 | MACM-FG | 37.18 | |||||||||||||||||||||||||||||||||||||||||
| 22 | De La Regata, Javier | 7 | MACM-FG | 38.48 | |||||||||||||||||||||||||||||||||||||||||
| 23 | Ruiz, Alejandro J | 7 | RWY-FG | 38.81 | |||||||||||||||||||||||||||||||||||||||||
| 24 | Perez, Fabricio | 8 | MBS-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 25 | Plotner, Cooper J | 7 | MBS-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 26 | Navarro, Jonathan | 8 | MBS-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 27 | Mcwhorter, John | 8 | MDCA-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 28 | Salem, Muhammad | 8 | MDCA-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 29 | Curbelo, Diego A | 7 | MDCA-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 30 | Torres, John M | 7 | RWY-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 31 | Lemus, David A | 8 | HSC-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| 32 | Vargas, Andres | 7 | MACM-FG | NT | |||||||||||||||||||||||||||||||||||||||||
| #11 Girls 7-8 50 Yard Butterfly
| |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Perez, Sophia | 8 | MDCA-FG | 42.03 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Abril, Sarah | 7 | MACM-FG | 43.01 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Moya, Andrea G | 8 | MACM-FG | 45.07 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Regueira, Nicole | 8 | MACM-FG | 45.94 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Garcia-Carvajal, Paola V | 8 | RWY-FG | 47.40 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Puente Limon, Rebecca | 8 | MDCA-FG | 47.93 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Fernandez, Jessie N | 8 | RWY-FG | 50.74 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Aulicino, Nicole T | 8 | AKS-FG | 50.81 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Rodriguez, Jennifer | 8 | BMHG-FG | 51.01 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Mendez, Elizabeth M | 7 | HSC-FG | 51.17 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Ochoa, Sharon I | 7 | HSC-FG | 52.00 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Menendez, Shabelys | 8 | HSC-FG | 52.15 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Gesto, Karla | 8 | BMHG-FG | 52.19 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Alfonso, Lexie | 7 | HSC-FG | 52.45 | |||||||||||||||||||||||||||||||||||||||||
